Journal Title | Cardiovascular Imaging Asia |
---|---|
Journal Abbreviation | Cardiovasc Imaging Asia |
Acronym | CVIA |
Publication Date | Vol. 1, no. 1 (2017) - |
Frequency | Quarterly |
Publisher | Asian Society of Cardiovascular Imaging |
Language | English |
pISSN | 2508-707X |
eISSN | 2508-7088 |
DOI Prefix | 10.22468/cvia |
Broad Subject Term(s) | |
MeSH (NLM) | |
SC (SCI) | |
Open Access | OA-nc(https://creativecommons.org/licenses/by-nc/4.0/) |
Electronic Links |
https://e-cvia.org/ https://koreamed.org/volumes/268 |
Indexed/Tracked/Covered By | KoreaMed KoMCI |