v106 n1 Jan | v106 n2 Feb | v106 n3 Mar | v106 n4 Apr |
v106 n5 May | v106 n6 Jun | v107 n1 Jul | v107 n2 Aug |
v107 n3 Sep | v107 n4 Oct | v107 n5 Nov |
v104 n1 Jan | v104 n2 Feb | v104 n3 Mar | v104 n4 Apr |
v104 n5 May | v104 n6 Jun | v105 n1 Jul | v105 n2 Aug |
v105 n3 Sep | v105 n4 Oct | v105 n5 Nov | v105 n6 Dec |
v102 n1 Jan | v102 n2 Feb | v102 n3 Mar | v102 n4 Apr |
v102 n5 May | v102 n6 Jun | v103 n1 Jul | v103 n2 Aug |
v103 n3 Sep | v103 n4 Oct | v103 n5 Nov | v103 n6 Dec |
v100 n1 Jan | v100 n2 Feb | v100 n3 Mar | v100 n4 Apr |
v100 n5 May | v100 n6 Jun | v101 n1 Jul | v101 n2 Aug |
v101 n3 Sep | v101 n4 Oct | v101 n5 Nov | v101 n6 Dec |
v98 n1 Jan | v98 n2 Feb | v98 n3 Mar | v98 n4 Apr |
v98 n5 May | v98 n6 Jun | v99 n1 Jul | v99 n2 Aug |
v99 n3 Sep | v99 n4 Oct | v99 n5 Nov | v99 n6 Dec |
v96 n1 Jan | v96 n2 Feb | v96 n3 Mar | v96 n4 Apr |
v96 n5 May | v96 n6 Jun | v97 n1 Jul | v97 n2 Aug |
v97 n3 Sep | v97 n4 Oct | v97 n5 Nov | v97 n6 Dec |
v94 n1 Jan | v94 n2 Feb | v94 n3 Mar | v94 n4 Apr |
v94 n5 May | v94 n6 Jun | v95 n1 Jul | v95 n2 Aug |
v95 n3 Sep | v95 n4 Oct | v95 n5 Nov | v95 n6 Dec |
v92 n1 Jan | v92 n2 Feb | v92 n3 Mar | v92 n4 Apr |
v92 n5 May | v92 n6 Jun | v93 n1 Jul | v93 n2 Aug |
v93 n3 Sep | v93 n4 Oct | v93 n5 Nov | v93 n6 Dec |
v90 n1 Jan | v90 n2 Feb | v90 n3 Mar | v90 n4 Apr |
v90 n5 May | v90 n6 Jun | v91 n1 Jul | v91 n2 Aug |
v91 n3 Sep | v91 n4 Oct | v91 n5 Nov | v91 n6 Dec |
v88 n1 Jan | v88 n2 Feb | v88 n3 Mar | v88 n4 Apr |
v88 n5 May | v88 n6 Jun | v89 n1 Jul | v89 n2 Aug |
v89 n3 Sep | v89 n4 Oct | v89 n5 Nov | v89 n6 Dec |
v86 n1 Jan | v86 n2 Feb | v86 n3 Mar | v86 n4 Apr |
v86 n5 May | v86 n6 Jun | v87 n1 Jul | v87 n2 Aug |
v87 n3 Sep | v87 n4 Oct | v87 n5 Nov | v87 n6 Dec |
v84 n1 Jan | v84 n2 Feb | v84 n3 Mar | v84 n4 Apr |
v84 n5 May | v84 n6 Jun | v85 n1 Jul | v85 n2 Aug |
v85 n3 Sep | v85 n4 Oct | v85 n5 Nov | v85 n6 Dec |
v82 n1 Jan | v82 n2 Feb | v82 n3 Mar | v82 n4 Apr |
v82 n5 May | v82 n6 Jun | v83 n1 Jul | v83 n2 Aug |
v83 n3 Sep | v83 n4 Oct | v83 n5 Nov | v83 n6 Dec |
v80 n4 Apr | v80 n5 May | v80 n6 Jun | v80 Suppl 1 Jun |
v81 n1 Jul | v81 n2 Aug | v81 n3 Sep | v81 n4 Oct |
v81 n5 Nov | v81 n6 Dec | v81 Suppl 1 Dec |
v78 n1 Jan | v78 n2 Feb | v78 n3 Mar | v78 n4 Apr |
v78 n5 May | v78 n6 Jun | v79 n1 Jul | v79 n2 Aug |
v79 n3 Sep | v79 n4 Oct | v79 n5 Nov | v79 n6 Dec |
v79 Suppl 1 Dec |
v76 n1 Jan | v76 n2 Feb | v76 n3 Mar | v76 n4 Apr |
v76 n5 May | v76 n6 Jun | v77 n1 Jul | v77 n2 Aug |
v77 n3 Sep | v77 n4 Oct | v77 n5 Nov | v77 n6 Dec |
v77 Suppl Dec |
v74 n1 Jan | v74 n2 Feb | v74 n3 Mar | v74 n4 Apr |
v74 n5 May | v74 n6 Jun | v75 n1 Jul | v75 n2 Aug |
v75 n3 Sep | v75 n4 Oct | v75 n5 Nov | v75 n6 Dec |
v72 n1 Jan | v72 n2 Feb | v72 n3 Mar | v72 n4 Apr |
v72 n5 May | v72 n6 Jun | v73 n1 Jul | v73 n2 Aug |
v73 n3 Sep | v73 n4 Oct | v73 n5 Nov | v73 n6 Dec |
v70 n1 Jan | v70 n2 Feb | v70 n3 Mar | v70 n4 Apr |
v70 n5 May | v70 n6 Jun | v71 n1 Jul | v71 n2 Aug |
v71 n3 Sep | v71 n4 Oct | v71 n5 Nov | v71 n6 Dec |
v68 n1 Jan | v68 n2 Feb | v68 n3 Mar | v68 n4 Apr |
v68 n5 May | v68 n6 Jun | v69 n1 Jul | v69 n2 Aug |
v69 n3 Sep | v69 n4 Oct | v69 n5 Nov | v69 n6 Dec |
v66 n1 Jan | v66 n2 Feb | v66 n3 Mar | v66 n4 Apr |
v66 n5 May | v66 n6 Jun | v67 n1 Jul | v67 n2 Aug |
v67 n3 Sep | v67 n4 Oct | v67 n5 Nov | v67 n6 Dec |
v64 n1 Jan | v64 n2 Feb | v64 n3 Mar | v64 n4 Apr |
v64 n5 May | v64 n6 Jun | v65 n1 Jul | v65 n2 Aug |
v65 n3 Sep | v65 n4 Oct | v65 n5 Nov | v65 n6 Dec |
v62 n1 Jan | v62 n2 Feb | v62 n3 Mar | v62 n4 Apr |
v62 n5 May | v62 n6 Jun | v63 n1 Jul | v63 n2 Aug |
v63 n3 Sep | v63 n4 Oct | v63 n5 Nov | v63 n6 Dec |
v60 n1 Jan | v60 n2 Feb | v60 n3 Mar | v60 n4 Apr |
v60 n5 May | v60 n6 Jun | v61 n1 Jul | v61 n2 Aug |
v61 n3 Sep | v61 n4 Oct | v61 n5 Nov | v61 n6 Dec |
v58 n1 Jan | v58 n2 Feb | v58 n3 Mar | v58 n4 Apr |
v58 n5 May | v58 n6 Jun | v59 n1 Jul | v59 n2 Aug |
v59 n3 Sep | v59 n4 Oct | v59 n5 Nov | v59 n6 Dec |
v56 n1 Jan | v56 n2 Feb | v56 n3 Mar | v56 n4 Apr |
v56 n5 May | v56 n6 Jun | v56 Suppl Jun | v57 n1 Jul |
v57 n2 Aug | v57 n3 Sep | v57 n4 Oct | v57 n5 Nov |
v57 n6 Dec | v57 Suppl Dec |
v54 n1 Jan | v54 n2 Feb | v54 n3 Mar | v54 n4 Apr |
v54 n5 May | v54 n6 Jun | v54 Suppl Jun | v55 n1 Jul |
v55 n2 Aug | v55 n3 Sep | v55 n4 Oct | v55 n5 Nov |
v55 n6 Dec | v55 Suppl Dec |
v52 n1 Jan | v52 n2 Feb | v52 n3 Mar | v52 n4 Apr |
v52 n5 May | v52 n6 Jun | v53 n1 Jul | v53 n2 Aug |
v53 n3 Sep | v53 n4 Oct | v53 n5 Nov | v53 n6 Dec |
v44 n1 Jan | v44 n2 Feb | v44 n3 Mar | v44 n4 Apr |
v44 n5 May | v44 n6 Jun | v45 n1 Jul | v45 n2 Aug |
v45 n3 Sep | v45 n4 Oct | v45 n5 Nov | v45 n6 Dec |