Journal Title | Electrolyte & Blood Pressure |
---|---|
Journal Abbreviation | Electrolyte Blood Press |
Acronym | EBP |
Publication Date | Vol. 3, no. 1 (2005) - |
Frequency | Biannual |
Publisher | The Korean Society of Electrolyte Metabolism |
Language | English |
pISSN | 1738-5997 |
eISSN | 2092-9935 |
DOI Prefix | 10.5049/EBP |
Broad Subject Term(s) | Metabolism |
MeSH (NLM) | Water-Electrolyte Imbalance/metabolism |
SC (SCI) | Endocrinology & Metabolism |
Open Access | OA-nc(http://creativecommons.org/licenses/by-nc/3.0/) |
Electronic Links |
http://www.kidneykorea.com http://synapse.koreamed.org/LinkX.php?code=0158EBP https://koreamed.org/volumes/158 http://www.ncbi.nlm.nih.gov/nlmcatalog/101249217 |
Indexed/Tracked/Covered By | KoreaMed Synapse KoMCI PubMed PubMed Central CrossRef Scopus Google Scholar |